Table of Contents
Virginia Public Records
With more than 8.3 million residents who might want to get access to state records, Virginia does make clear provisions for sharing of all its records with the general public.
Virginia’s Freedom of Information Act gives the people of Virginia the ability to access and copy the state’s records. The Act is enacted in the Title 2.2 Chapter 37 of the Code of Virginia was passed in 1969. In 2000, the state of Virginia also constituted a Freedom of Information Act Advisory Council to act as a source of informal and formal to public agencies and individuals. The Law states that any person who resides in the state of Virginia can access public records. Under the Law, you don’t have to disclose the reason for your request, and you can use the records for any purpose once you have obtained them.
Records covered under the Act are all records produced by all “public bodies” in Virginia. These bodies include state universities, and legislative and executive branches.
Virginia Criminal Records
Virginia State Police has the responsibility to administer all background checks in the state of Virginia. Any individual, employer, and licensing agency can request for a Criminal History Search, which is typically a name-based search. Based on the situation, as stated by the statutes, a notarized and signed authorization form might be needed before the Virginia State Police runs a background check.
Arrest records, jail records and inmate records are public records in the state of Virginia. They are therefore available to the public. The information on offenders, services for victims, and the correctional facilities are available on the Virginia Department of Corrections official website. If you would like to locate any offender in the system of Virginia, just search online on the Offender Locator page on the Virginia Department of Corrections official website. The page will require you to provide a First and Last Name of the offender, or an Offender ID.
Virginia Court Records
Any information regarding court records and court systems in the state of Virginia is available on the official website of the administrator of the courts. Both the common law and separate statutes govern the disclosure of court records. You will find pages on the website where you can search for case status as well as information on cases in the general district court, circuit court, Supreme Court, and the court of appeal. Domestic relations and juvenile court cannot be accessed online.
Virginia Vital Records
Virginia Vital Records include divorce, marriage, birth, and death certificates. The Virginia Department of Health and Office of Vital Records are responsible for administering the state’s vital records. You can request for these records in person at the State Office, which is located at 2001 May will Street, Richmond, VA 23230. You can also make a request in person at any functional Virginia Department of Motor Vehicles office. Alternatively, you can request these records by mail. Just download the proper form the return it completed to the Division of Vital Records, P.O. Box 1000, Richmond, VA, 23218. Attach all the required copies of any documentation.
- Birth records: Birth records in Virginia are available starting in 1912 to present. These records become public records after 100 years. Before they become public records, they are accessible only to those who are named in the records, immediate family members, legal guardians, or legal representative.
- Death records: Death records in Virginia are accessible from 1912. These records become public information after 25 years. Before the records become public information, only those who are named in the records, immediate relatives, guardians, or legal representative can request for the information.
- Marriage records: Marriage records are accessible from 1936 to date. These records become public information after 25 years.
- Divorce records: Divorce records in Virginia are available starting in 1918 to present. They automatically become public records after 25 years.
By following the right procedure, and adhering to all the rules, you will effortlessly obtain these records. Actually, no one should have a problem accessing records in the state of Virginia.
Virginia State Court System
Understanding how the system of Virginia state court works is very important as it helps you find court records easily.
Virginia Courts Overview
To make your work easier, start searching for court records in Virginia by simply going to courts by county.
The trial court system of Virginia State consists of Juvenile and Domestic Relations District Courts, General District Courts, and Circuit Courts.
Circuit Courts
Virginia Circuit Courts have general jurisdiction to handle all cases, but usually handle only the cases that other courts have no jurisdiction over.
Criminal cases that Circuit Courts hear include lesser-included offenses and felonies, and misdemeanors charged by a grand jury indictment in Circuit Courts.
Typical civil cases that Circuit Courts hear include general civil claims with less than $4500 in dispute, exclusive of attorney fees and interest. Virginia Circuit Courts have limited jurisdiction over general civil claims with more than $25,000 in dispute. In addition, Circuit Courts also handle emergency protective orders, the probate of wills, property disputes, adoptions, and divorce cases.
General District Courts
Virginia General District Courts have jurisdiction to handle certain types of criminal and civil cases. Typical criminal cases that General District Courts hear include misdemeanors, preliminary hearings in felony cases, traffic infractions, and ordinance violations.
General District Courts have limited jurisdiction over many general civil claims with less than $4500 in dispute, exclusive of attorney fees and interest. Circuit Courts share jurisdiction with General District Courts over claims with less than $25000 but more than $4500, exclusive of attorney fees and interest.
Each General District Court has a Small Claims Division for handling cases that involve property or money claims of up to $5000. Each General District Court has a Small Claims Division for handling cases involving property or money claims up to $5000.
These courts also handle civil cases with no financial limits, including unlawful entry or detainer, attachment, protective orders, Freedom of Information Act disputes, and the petition of personal property.
They share jurisdiction for adult mental commitment proceedings with Juvenile and Domestic Relations District Courts. In many Virginia independent cities and counties, Juvenile and Domestic Relations District Courts and General District Courts are usually structured into a “combined” court with one clerk.
Juvenile and Domestic Relations District Courts
Juvenile and Domestic Relations District Courts have limited jurisdiction over some criminal cases, juvenile cases, ?and most domestic relations cases excluding divorce.
Cases that Juvenile and Domestic Relations District Courts generally hear include child visitation, child custody, parentage, child support, protective orders, emancipation, mental health cases that involve minors, children in need of supervision, termination of parental rights, child abuse and neglect, judicial consent for a child to mental procedures, and certain juvenile offenses like traffic offenses.
Juvenile and Domestic Relations District Courts can also handle certain types of criminal offenses involving harm to a child or involving family members.
Virginia Crime Statistics
Violent & Property Crime Rates in Virginia
Arrests Offense in Virginia
The latest data is from 2021. References: https://cde.ucr.cjis.gov/LATEST/webapp/#/pages/home
The Official Website of Virginia County
Virginia Beach City of Virginia Beach
Norfolk City of Norfolk, Virginia – Official Website
Chesapeake City of Chesapeake, Virginia
Richmond City of Richmond, Virginia
Newport News Newport News, VA – Official Website Visit the official home page of Newport News, Virginia. Find free events, conduct business online and view our open data for your research needs.
Alexandria City of Alexandria, VA The official government Web site of the City of Alexandria.
Hampton Hampton, VA – Official Website
Roanoke Roanoke, VA | Official Website
Portsmouth Portsmouth, VA | Official Website
Suffolk Suffolk, VA | Official Website
Lynchburg City of Lynchburg, Virginia |
Harrisonburg Harrisonburg City Public Schools
Charlottesville City of Charlottesville
Danville Danville, VA – Official Website
Manassas Manassas, VA – Official Site | Official Website
Fairfax County Fairfax County Homepage | Fairfax County Fairfax County, Virginia – Fairfax County Government, Virginia
Prince William County Prince William County Government
Loudoun County Loudoun County, VA – Official Website Welcome to the official Loudoun County, Virginia government website.
Chesterfield County Chesterfield County, VA | Official Website
Henrico County Henrico County, Virginia
Arlington County Official Website of Arlington County Virginia Government Arlington County Virginia official government homepage and website.
Stafford County Stafford County, VA – Official Website
Spotsylvania County Welcome to Spotsylvania County, VA
Hanover County Hanover County, VA | Official Website
Albemarle County Albemarle County, Virginia – Official Web Site
Roanoke County Roanoke County, VA – Official Website Official Home Page for Roanoke County Virginia, Community Strategic Plan
Montgomery County Montgomery County
Augusta County Augusta County, VA
James City County James City County, VA | Official Website
Fauquier County Fauquier County, VA
Rockingham County Rockingham County, VA – Official Website
York County York County, VA | Official Website
Pittsylvania County Pittsylvania County, VA – Official Website
Frederick County Frederick County
Henry County Henry County Virginia
Washington County Washington County – It’s where you want to be
Campbell Countyt Campbell County, VA | Official Website
Franklin County Franklin County
Culpeper County Culpeper County
Tazewell County Government – Tazewell County, Virginia
Wise County Welcome to Wise County, Virginia! ??–??”The Safest Place On Earth”
Halifax County Halifax County
Pulaski County Pulaski County Virginia
Shenandoah County Shenandoah County Virginia
Gloucester County Gloucester County, VA | Official Website
Accomack County Accomack County
Smyth County Smyth County
Prince George County Welcome to Prince George County, VA
Mecklenburg County Mecklenburg County, Virginia Mecklenburg County, Virginia – Home
Amherst County Amherst County, Virginia The official website of Amherst County, Virginia
Virginia Jail Roster
Type | Name | County | Inmate Locator | Phone Number | Inmate Search |
---|---|---|---|---|---|
Federal Prison | Petersburg Federal Correctional Institution Low | Hopewell City | 1100 River Road, Hopewell, VA 23860 | (804) 733-7881 | Federal Inmate Locator |
Federal Prison | Petersburg Federal Correctional Institution Medium | Hopewell City | 1060 River Road, Hopewell, VA 23860 | (804) 504-7200 | Federal Inmate Locator |
Federal Prison | Lee United States Penitentiary | Lee County | Hickory Flats Road, Pennington Gap, VA 24277 | (276) 546-0150 | Federal Inmate Locator |
State Prison | Augusta Correctional Center | Augusta County | 1821 Estaline Valley Road, Craigsville, Virginia 24430 | (540) 997-7000 | Inmate Search |
State Prison | Cold Springs Correctional Unit #10 | Augusta County | 221 Spitler Circle, Greenville, VA 24440 | (540) 337-1818 | Inmate Search |
State Prison | Bland Correctional Center | Bland County | 256 Bland Farm Road, Bland, VA 24315-9615 | (276) 688-3341 | Inmate Search |
State Prison | Brunswick Work Center | Brunswick County | 1147 Planters Road, Lawrenceville, VA 23868 | (434) 848-4131 | Inmate Search |
State Prison | Lawrenceville Correctional Center | Brunswick County | 1607 Planters Road, Lawrenceville, VA 23868 | (434) 848-9349 | Inmate Search |
State Prison | Keen Mountain Correctional Center | Buchanan County | State Route 629, Oakwood, VA 24631 | (276) 498-7411 | Inmate Search |
State Prison | Buckingham Correctional Center | Buckingham County | 1349 Correctional Center Road, Dillwyn, VA 23936 | (434) 983-4400 | Inmate Search |
State Prison | Dillwyn Correctional Center | Buckingham County | 1522 Prison Road, Dillwyn, VA 23936 | (434) 983-4200 | Inmate Search |
State Prison | Rustburg Correctional Unit #9 | Campbell County | 479 Camp Nine Road, Rustburg, VA 24588 | (434) 332-7354 | Inmate Search |
State Prison | Caroline Correctional Unit #2 | Caroline County | 31285 Camp Road, Hanover, VA 23069 | (804) 994-2161 | Inmate Search |
State Prison | Indian Creek Correctional Center | Chesapeake City | 801 Sanderson Road, Chesapeake, VA 23328-6481 | (757) 421-0095 | Inmate Search |
State Prison | St. Brides Correctional Center | Chesapeake City | 701 Sanderson Road, Chesapeake, VA 23328-6482 | (757) 421-6600 | Inmate Search |
State Prison | Central Virginia Correctional Unit #13 | Chesterfield County | 6900 Courthouse Road, Chesterfield, VA 23832 | (804) 796-4277 | Inmate Search |
State Prison | Coffeewood Correctional Center | Culpeper County | 12352 Coffeewood Drive, Mitchells, VA 22729 | (540) 829-6483 | Inmate Search |
State Prison | Fluvanna Correctional Center for Women | Fluvanna County | 144 Prison Lane, Troy, VA 22974 | (434) 984-3700 | Inmate Search |
State Prison | James River Work Center | Goochland County | 1954 State Farm Road, State Farm, VA 23160 | (804) 556-7060 | Inmate Search |
State Prison | Powhatan Reception Center | Goochland County | 3600 Woods Way, State Farm, VA 23160 | (804) 598-4251 | Inmate Search |
State Prison | Virginia Correctional Center for Women | Goochland County | 2841 River Road, Goochland, VA 23063 | (804) 556-7500 | Inmate Search |
State Prison | River North Correctional Center | Grayson County | 329 Dell Brook Lane, Independence, VA 24348 | (276) 773-2518 | Inmate Search |
State Prison | Greensville Correctional Center | Greensville County | 901 Corrections Way, Jarratt, VA 23870-9614 | (434) 535-7000 | Inmate Search |
State Prison | Halifax Correctional Unit #23 | Halifax County | 1200 Farm Road, Halifax, VA 24558 | (434) 572-2683 | Inmate Search |
State Prison | Patrick Henry Correctional Unit #28 | Henry County | 18155 A. L. Philpott Highway, Ridgeway, VA 24148 | (276) 957-2234 | Inmate Search |
State Prison | Lunenburg Correctional Center | Lunenburg County | 690 Falls Road, Victoria, VA 23974 | (434) 696-2045 | Inmate Search |
State Prison | Baskerville Correctional Center | Mecklenburg County | 4150 Hayes Mill Road, Baskerville, VA 23915 | (434) 447-3857 | Inmate Search |
State Prison | Nottoway Correctional Center | Nottoway County | 2892 Schutt Road, Burkeville, VA 23922 | (434) 767-5543 | Inmate Search |
State Prison | Pocahontas State Correctional Center | Petersburg City | 317 Old Mountain Road, Pocahontas, VA 24635-0518 | (276) 945-9173 | Inmate Search |
State Prison | Green Rock Correctional Center | Pittsylvania County | 475 Green Rock Lane, Chatham, Virginia 24531 | (434) 797-2000 | Inmate Search |
State Prison | Deep Meadow Correctional Center | Powhatan County | 3500 Woods Way, State Farm, VA 23160 | (804) 598-5503 | Inmate Search |
State Prison | Haynesville Correctional Center | Richmond County | 421 Barnfield Road, Haynesville, VA 22472 | (804) 333-3577 | Inmate Search |
State Prison | Haynesville Correctional Unit #17 | Richmond County | Camp Seventeen Road, Haynesville, VA 22472 | (804) 333-3577 | Inmate Search |
State Prison | Marion Correctional Center | Smyth County | 110 Wright Street, Marion, VA 24354-3145 | (276) 783-7154 | Inmate Search |
State Prison | Deerfield Correctional Center | Southampton county | 21360 Deerfield Drive, Capron, VA 23829 | (434) 658-4368 | Inmate Search |
State Prison | Sussex I State Prison | Sussex County | 24414 Musselwhite Drive, Waverly, VA 23891-1111 | (804) 834-9967 | Inmate Search |
State Prison | Sussex II State Prison | Sussex County | 24427 Musselwhite Drive, Waverly, VA 23891-2222 | (804) 834-2678 | Inmate Search |
State Prison | Red Onion State Prison | Wise County | 10800 H. Jack Rose Highway, Pound, VA 24279 | (276) 796-7510 | Inmate Search |
State Prison | Wallens Ridge State Prison | Wise County | 272 Dogwood Drive, Big Stone Gap, VA 24219 | (276) 523-3310 | Inmate Search |
State Prison | Wise Correctional Unit | Wise County | 3602 Bear Lane, Coeburn, VA 24230 | (276) 679-9204 | Inmate Search |
Accomack County Jail Roster | Accomack County Jail | Accomack County | 23323 Wise Court, Accomac,VA 23301 | (757) 787-1095 | Jail Roster |
Amherst County Jail Roster | Amherst County Adult Detention Center | Amherst County | 219 South Riverview Road, Madison Heights, VA 24572 | (434) 528-3160 | Inmate Search |
Arlington County Jail Roster | Arlington County Detention Facility | Arlington County | 1435 North Courthouse Road, Arlington, VA 22201 | (703) 228-4460 | Jail Roster |
Bedford County Jail Roster | Bedford County Adult Detention Center | Bedford County | 1000 Broad Street, Bedford, VA 24523 | (540) 587-9282 | Inmate Search |
Campbell County Jail Roster | Campbell County Adult Detention Center | Campbell County | 90 Courthouse Lane, Rustburg, VA 24588 | (434) 332-9583 | Inmate Search |
Charlotte County Jail Roster | Charlotte County Jail | Charlotte County | 222 Law Lane, Charlotte Court House, VA 23923 | (434) 542-5141 | Jail Roster |
Chesterfield County Jail Roster | Chesterfield County Jail | Chesterfield County | 6900 Mimms Drive, Chesterfield, VA 23832 | (804) 748-1476 | Jail Roster |
Culpeper County Jail Roster | Culpeper County Jail | Culpeper County | 131 West Cameron Street, Culpeper, Virginia 22701 | (540) 727-3434 | Jail Roster |
Fairfax County Jail Roster | Fairfax County Adult Detention Center | Fairfax County | 10520 Judicial Drive, Fairfax, VA 22030 | (703) 246-2100 | Jail Roster |
Fauquier County Jail Roster | Fauquier County Adult Detention Center | Fauquier County | 50 West Lee Street, Warrenton, Virginia 20186 | (540) 422-8700 | Jail Roster |
Gloucester County Jail Roster | Gloucester County Jail | Gloucester County | 7502 Justice Drive, Gloucester, Virginia 23061 | (804) 693-1376 | Jail Roster |
Halifax County Jail Roster | Halifax County Adult Detention Center | Halifax County | 1010 Blue Ridge Lane, Halifax, VA 24558 | (434) 476-5500 | Inmate Search |
Henry County Jail Roster | Henry County Jail | Henry County | 3250 Kings Mountain Road, Martinsville, VA 24112 | (276) 656-4270 | Jail Roster |
Lancaster County Jail Roster | Lancaster County Jail | Lancaster County | 8293 Mary Ball Road, Lancaster, VA 22503 | (804) 462-5111 | Jail Roster |
Loudoun County Jail Roster | Loudoun County Adult Detention Center | Loudoun County | 42035 Loudoun Center Place, Leesburg, VA 20175 | (703) 777-0405 | Jail Roster |
Montgomery County Jail Roster | Montgomery County Jail | Montgomery County | 1 E. Main Street, Christiansburg, VA 24073 | (540) 382-6904 | Inmate Roster |
Nelson County Jail Roster | Nelson County Jail | Nelson County | 84 Court House Square, Lovingston, VA 22949 | (434) 263-7050 | Jail Roster |
Page County Jail Roster | Page County Jail | Page County | 110 South Court Street, Luray, VA 22835 | (540) 743-1236 | Jail Roster |
Roanoke County Jail Roster | Roanoke County Jail | Roanoke County | 401 East Main Street, Salem, VA 24153 | (540) 283-3145 | Inmate Search |
Southampton County Jail Roster | Southampton County Jail | Southampton County | 22336 Main Street, Courtland, VA 23837 | (757) 653-2100 | Jail Roster |
Sussex County Jail Roster | Sussex County Jail | Sussex County | 20212 Thornton Square, Sussex, VA 23884 | (434) 246-5000 | Jail Roster |
Regional Jail | Albemarle-Charlottesville Regional Jail | Albemarle County | 160 Peregory Lane, Charlottesville, VA 22902 | (434) 977-6981 | Jail Roster |
Regional Jail | Alleghany Regional Jail | Alleghany County | 268 W. Main Street, Covington, VA 24426 | (540) 965-1776 | Inmate Search |
Regional Jail | Piedmont Regional Jail | Amelia County | 801 Industrial Park Road, Farmville, VA 23901 | (434) 392-1601 | Jail Roster |
Regional Jail | Peumansend Creek Regional Jail | Arlington County | 11093 S.W. Lewis Memorial Drive, Bowling Green, VA 22427 | (804) 633-0043 | Jail Roster |
Regional Jail | Middle River Regional Jail | Augusta County | 350 Technology Drive, Staunton, Virginia 24402 | (540)245-5420 ext. 1242 | Inmate Search |
Regional Jail | New River Valley Regional Jail | Bland County | 108 Baker Road, Dublin, Virginia 24084 | (540) 643-2000 | Inmate Search |
Regional Jail | Piedmont Regional Jail | Buckingham County | 801 Industrial Park Road, Farmville, VA 23901 | (434) 392-1601 | Jail Roster |
Regional Jail | Rockbridge Regional Jail | Buena Vista City | 258 Greenhouse Road, Lexington, VA 24450 | (540) 464-1188 | Jail Roster |
Regional Jail | Peumansend Creek Regional Jail | Caroline County | 11093 S.W. Lewis Memorial Drive, Bowling Green, VA 22427 | (804) 633-0043 | Jail Roster |
Regional Jail | New River Valley Regional Jail | Carroll County | 108 Baker Road, Dublin, Virginia 24084 | (540) 643-2000 | Inmate Search |
Regional Jail | Riverside Regional Jail | Charles City County | 500 Folar Trail, North Prince George, VA 23860 | (804) 524-6600 | Inmate Search |
Regional Jail | Albemarle-Charlottesville Regional Jail | Charlottesville City | 160 Peregory Lane, Charlottesville, VA 22902 | (434) 977-6981 | Jail Roster |
Regional Jail | Hampton Roads Regional Jail | Chesapeake City | 2690 Elmhurst Lane, Portsmouth, VA 23701 | (757) 488-7500 | Jail Roster |
Regional Jail | Riverside Regional Jail | Chesterfield County | 500 Folar Trail, North Prince George, VA 23860 | (804) 524-6600 | Inmate Search |
Regional Jail | Northwestern Regional Adult Detention Center | Clarke County | 141 Fort Collier Road, Winchester, VA 22603 | (540) 535-3800 | Inmate Search |
Regional Jail | Riverside Regional Jail | Colonial Heights City | 500 Folar Trail, North Prince George, VA 23860 | (804) 524-6600 | Inmate Search |
Regional Jail | Piedmont Regional Jail | Cumberland County | 801 Industrial Park Road, Farmville, VA 23901 | (434) 392-1601 | Jail Roster |
Regional Jail | Southside Regional Jail | Emporia City | 244 Uriah Branch Way, Emporia, VA 23847 | (434) 634-2254 | Jail Roster |
Regional Jail | Middle Peninsula Regional Security Center | Essex County | 170 Oakes Landing Road, Saluda, VA 23149 | (804) 758-2338 | Inmate Search |
Regional Jail | Northwestern Regional Adult Detention Center | Fauquier County | 141 Fort Collier Road, Winchester, VA 22603 | (540) 535-3800 | Inmate Search |
Regional Jail | New River Valley Regional Jail | Floyd County | 108 Baker Road, Dublin, Virginia 24084 | (540) 643-2000 | Inmate Search |
Regional Jail | Central Virginia Regional Jail | Fluvanna County | 13021 James Madison Hwy, Orange, VA 22960 | (540) 672-3222 | Jail Roster |
Regional Jail | Western Tidewater Regional Jail | Franklin City | 2402 Godwin Blvd, Suffolk, VA 23434 | (757) 539-3119 | Inmate Search |
Regional Jail | Western Virginia Regional Jail | Franklin County | 5885 West River Road, Salem, VA 24153 | (540) 378-3700 | Inmate Search |
Regional Jail | Northwestern Regional Adult Detention Center | Frederick County | 141 Fort Collier Road, Winchester, VA 22603 | (540) 535-3800 | Inmate Search |
Regional Jail | Rappahannock Regional Jail | Fredericksburg City | 1745 Jefferson Davis Hwy, Stafford, Virginia 22555-3300 | (540) 288-5245 | Inmate Search |
Regional Jail | New River Valley Regional Jail | Giles County | 108 Baker Road, Dublin, Virginia 24084 | (540) 643-2000 | Inmate Search |
Regional Jail | New River Valley Regional Jail | Grayson County | 108 Baker Road, Dublin, Virginia 24084 | (540) 643-2000 | Inmate Search |
Regional Jail | Central Virginia Regional Jail | Greene County | 13021 James Madison Hwy, Orange, VA 22960 | (540) 672-3222 | Jail Roster |
Regional Jail | Southside Regional Jail | Greensville County | 244 Uriah Branch Way, Emporia, VA 23847 | (434) 634-2254 | Jail Roster |
Regional Jail | Hampton Roads Regional Jail | Hampton City | 2690 Elmhurst Lane, Portsmouth, VA 23701 | (757) 488-7500 | Jail Roster |
Regional Jail | Pamunkey Regional Jail | Hanover County | 7240 Courtland Farm Road, Hanover, VA 23069 | (804) 365-6400 | Inmate Search |
Regional Jail | Rockingham-Harrisonburg Regional Jail | Harrisonburg County | 25 South Liberty Street, Harrisonburg, VA 22801 | (540) 564-3800 | Jail Roster |
Regional Jail | Henrico County Regional Jail East | Henrico County | 17320 New Kent Highway, Barhamsville, VA 23011 | (804) 652-1120 | Inmate Search |
Regional Jail | Henrico County Regional Jail West | Henrico County | 4301 East Parham Road, Henrico, VA 23228 | (804) 501-4581 | Inmate Search |
Regional Jail | Middle River Regional Jail | Highland County | 350 Technology Drive, Staunton, Virginia 24402 | (540)245-5420 ext. 1242 | Inmate Search |
Regional Jail | Riverside Regional Jail | Hopewell City | 500 Folar Trail, North Prince George, VA 23860 | (804) 524-6600 | Inmate Search |
Regional Jail | Western Tidewater Regional Jail | Isle of Wight County | 2402 Godwin Blvd, Suffolk, VA 23434 | (757) 539-3119 | Inmate Search |
Regional Jail | Virginia Peninsula Regional Jail | James City County | 9320 Merrimac Trail, Williamsburg, VA 23185 | (757) 820-3900 | Jail Roster |
Regional Jail | Middle Peninsula Regional Security Center | King and Queen County | 170 Oakes Landing Road, Saluda, VA 23149 | (804) 758-2338 | Inmate Search |
Regional Jail | Rappahannock Regional Jail | King George County | 1745 Jefferson Davis Hwy, Stafford, Virginia 22555-3300 | (540) 288-5245 | Inmate Search |
Regional Jail | Middle Peninsula Regional Security Center | King William County | 170 Oakes Landing Road, Saluda, VA 23149 | (804) 758-2338 | Inmate Search |
Regional Jail | Rockbridge Regional Jail | Lexington City | 258 Greenhouse Road, Lexington, VA 24450 | (540) 464-1188 | Jail Roster |
Regional Jail | Central Virginia Regional Jail | Louisa County, Madison County | 13021 James Madison Hwy, Orange, VA 22960 | (540) 672-3222 | Jail Roster |
Regional Jail | Piedmont Regional Jail | Lunenburg County | 801 Industrial Park Road, Farmville, VA 23901 | (434) 392-1601 | Jail Roster |
Regional Jail | Prince William – Manassas Regional Adult Detention Center | Manassas City, Manassas Park City | 9320 Lee Avenue, Manassas, VA 20110 | (703) 792-6420 | Jail Roster |
Regional Jail | Middle Peninsula Regional Security Center | Mathews County, Middlesex County | 170 Oakes Landing Road, Saluda, VA 23149 | (804) 758-2338 | Inmate Search |
Regional Jail | Western Virginia Regional Jail | Montgomery County | 5885 West River Road, Salem, VA 24153 | (540) 378-3700 | Inmate Search |
Regional Jail | Albemarle-Charlottesville Regional Jail | Nelson County | 160 Peregory Lane, Charlottesville, VA 22902 | (434) 977-6981 | Jail Roster |
Regional Jail | Henrico County Regional Jail East | New Kent County | 17320 New Kent Highway, Barhamsville, VA 23011 | (804) 652-1120 | Inmate Search |
Regional Jail | Hampton Roads Regional Jail | Newport News City, Norfolk City | 2690 Elmhurst Lane, Portsmouth, VA 23701 | (757) 488-7500 | Jail Roster |
Regional Jail | Eastern Shore Regional Jail | Northampton County | 5245 The Hornes Street, Eastville, VA 23347 | (757) 678-1362 | Jail Roster |
Regional Jail | Piedmont Regional Jail | Nottoway County | 801 Industrial Park Road, Farmville, VA 23901 | (434) 392-1601 | Jail Roster |
Regional Jail | Central Virginia Regional Jail | Orange County | 13021 James Madison Hwy, Orange, VA 22960 | (540) 672-3222 | Jail Roster |
Regional Jail | Riverside Regional Jail | Petersburg City | 500 Folar Trail, North Prince George, VA 23860 | (804) 524-6600 | Inmate Search |
Regional Jail | Virginia Peninsula Regional Jail | Poquoson City | 9320 Merrimac Trail, Williamsburg, VA 23185 | (757) 820-3900 | Jail Roster |
Regional Jail | Hampton Roads Regional Jail | Portsmouth City | 2690 Elmhurst Lane, Portsmouth, VA 23701 | (757) 488-7500 | Jail Roster |
Regional Jail | Piedmont Regional Jail | Prince Edward County | 801 Industrial Park Road, Farmville, VA 23901 | (434) 392-1601 | Jail Roster |
Regional Jail | Riverside Regional Jail | Prince George County | 500 Folar Trail, North Prince George, VA 23860 | (804) 524-6600 | Inmate Search |
Regional Jail | Prince William – Manassas Regional Adult Detention Center | Prince William County | 9320 Lee Avenue, Manassas, VA 20110 | (703) 792-6420 | Jail Roster |
Regional Jail | New River Valley Regional Jail | Pulaski County, Radford City | 108 Baker Road, Dublin, Virginia 24084 | (540) 643-2000 | Inmate Search |
Regional Jail | Rappahannock Shenandoah Warren Regional Jail | Rappahannock County | 6601 Winchester Road, Front Royal, VA 22630 | (540) 622-6097 | Jail Roster |
Regional Jail | Western Virginia Regional Jail | Roanoke City, Roanoke County | 5885 West River Road, Salem, VA 24153 | (540) 378-3700 | Inmate Search |
Regional Jail | Rockbridge Regional Jail | Rockbridge County | 258 Greenhouse Road, Lexington, VA 24450 | (540) 464-1188 | Jail Roster |
Regional Jail | Middle River Regional Jail | Rockingham County | 350 Technology Drive, Staunton, Virginia 24402 | (540)245-5420 ext. 1242 | Inmate Search |
Regional Jail | Rockingham-Harrisonburg Regional Jail | Rockingham County | 25 South Liberty Street, Harrisonburg, VA 22801 | (540) 564-3800 | Jail Roster |
Regional Jail | Western Virginia Regional Jail | Salem City | 5885 West River Road, Salem, VA 24153 | (540) 378-3700 | Inmate Search |
Regional Jail | Rappahannock Shenandoah Warren Regional Jail | Shenandoah County | 6601 Winchester Road, Front Royal, VA 22630 | (540) 622-6097 | Jail Roster |
Regional Jail | Rappahannock Regional Jail | Spotsylvania County, Stafford County | 1745 Jefferson Davis Hwy, Stafford, Virginia 22555-3300 | (540) 288-5245 | Inmate Search |
Regional Jail | Middle River Regional Jail | Staunton City | 350 Technology Drive, Staunton, Virginia 24402 | (540)245-5420 ext. 1242 | Inmate Search |
Regional Jail | Western Tidewater Regional Jail | Suffolk City | 2402 Godwin Blvd, Suffolk, VA 23434 | (757) 539-3119 | Inmate Search |
Regional Jail | Riverside Regional Jail | Surry County | 500 Folar Trail, North Prince George, VA 23860 | (804) 524-6600 | Inmate Search |
Regional Jail | Rappahannock Shenandoah Warren Regional Jail | Warren County | 6601 Winchester Road, Front Royal, VA 22630 | (540) 622-6097 | Jail Roster |
Regional Jail | Middle River Regional Jail | Waynesboro City | 350 Technology Drive, Staunton, Virginia 24402 | (540)245-5420 ext. 1242 | Inmate Search |
Regional Jail | Northern Neck Regional Jail | Westmoreland County | 3908 Richmond Road, Warsaw, VA 22572 | (804) 333-6419 | Jail Roster |
Regional Jail | Northwestern Regional Adult Detention Center | Winchester City | 141 Fort Collier Road, Winchester, VA 22603 | (540) 535-3800 | Inmate Search |
Regional Jail | New River Valley Regional Jail | Wythe County | 108 Baker Road, Dublin, Virginia 24084 | (540) 643-2000 | Inmate Search |
Regional Jail | Virginia Peninsula Regional Jail | Williamsburg City, York County | 9320 Merrimac Trail, Williamsburg, VA 23185 | (757) 820-3900 | Jail Roster |
City Jail | Bristol City Jail | Bristol City | 417 Cumberland Street, Bristol, VA 24201 | (276) 645-7430 | Jail Roster |
City Jail | Danville City Jail | Danville City | 212 Lynn Street, Danville, VA 24541 | (434) 799-5130 | Inmate Search |
City Jail | Danville City Adult Detention Center | Danville City | 1000 S Boston Road, Danville, VA 24543 | (434) 799-5233 | Inmate Search |
City Jail | Lynchburg Adult Detention Center | Lynchburg City | 510 Ninth Street, Lynchburg, VA 24504 | (434) 847-1300 | Inmate Search |
City Jail | Martinsville City Jail | Martinsville City | 55 W. Church Street, Martinsville, Virginia 24112 | (276) 403-5152 | Jail Roster |
City Jail | Richmond City Jail | Richmond City | 1701 Fairfield Way, Richmond, VA 23223 | (804) 646-6692 | Jail Roster |
City Jail | Virginia Beach Correction Center | Virginia Beach City | 2501 James Madison Blvd, Virginia Beach, VA 23456 | (757) 385-4555 | Inmate Search |
